
Hawker Centres in Singapore 2025
| S/No | Name | Address | 📍 Map |
|---|---|---|---|
| 1 | Adam Food Centre | 2, Adam Road, S(289876) | View |
| 2 | Ci Yuan Hawker Centre | 51, Hougang Ave 9, S(538776) | View |
| 3 | Amoy Street Food Centre | National Development Building, Annex B, Telok Ayer Street, S(069111) | View |
| 4 | Bukit Panjang Hawker Centre & Market | 2, Bukit Panjang Ring Road, S(679947) | View |
| 5 | Bedok Food Centre | 1, Bedok Road, S(469572) | View |
| 6 | Hawker Centre @ Our Tampines Hub | 1 Tampines Walk, S(528523) | View |
| 7 | Beo Crescent Market | 38A, Beo Crescent, S(169982) | View |
| 8 | Kampung Admiralty Hawker Centre | Blk 676, Woodlands Drive 71, #02-44, S(730676) | View |
| 9 | Berseh Food Centre | 166, Jalan Besar, S(208877) | View |
| 10 | Yishun Park Hawker Centre | 51, Yishun Avenue 11, S(768867) | View |
| 11 | Bukit Timah Market | Closed for redevelopment till 2029 (tentative) | View |
| 12 | Jurong West Hawker Centre | 50, Jurong West Street 61, S(648202) | View |
| 13 | Chomp Chomp Food Centre | 20, Kensington Park Road, S(557269) | View |
| 14 | Pasir Ris Central Hawker Centre | 110, Pasir Ris Central, S(519641) | View |
| 15 | Commonwealth Crescent Market | 31, Commonwealth Crescent, S(149644) | View |
| 16 | Fernvale Hawker Centre and Market | 21, Sengkang West Avenue, S(797650) | View |
| 17 | Dunman Food Centre | 271, Onan Road, S(424768) | View |
| 18 | One Punggol Hawker Centre | 1, Punggol Drive, S(828629) | View |
| 19 | East Coast Lagoon Food Village | 1220, East Coast Parkway, S(468960) | View |
| 20 | Senja Hawker Centre | 2, Senja Close, S(677632) | View |
| 21 | Geylang Serai Market | Geylang Serai, S(402001) | View |
| 22 | Bukit Canberra Hawker Centre | 21, Canberra Link, S(756973) | View |
| 23 | Golden Mile Food Centre | 505, Beach Road, S(199583) | View |
| 24 | Buangkok Hawker Centre | 70, Compassvale Bow, S(544692) | View |
| 25 | Holland Village Market & Food Centre | 1, Lorong Mambong, S(277700) | View |
| 26 | Anchorvale Village Hawker Centre | 339, Anchorvale Road, S(540339) | View |
| 27 | Kallang Estate Market | 17, Old Airport Road, S(397972) | View |
| 28 | Woodleigh Village Hawker Centre | 202C, Woodleigh Link, S(363202) | View |
| 29 | Margaret Drive Hawker Centre | 38A, Margaret Drive, S(142038) | View |
| 30 | Bukit Batok West Hawker Centre | Blk 469, Bukit Batok West Ave 9, S(650469) | View |
| 31 | Market Street Hawker Centre | 86, Market Street, CapitaSpring Building, S(048947) | View |
| 32 | Marsiling Mall Hawker Centre | 4, Woodlands Street 12, S (738623) | View |
| 33 | Maxwell Food Centre | 1, Kadayanallur Street, S(069184) | View |
| 34 | Newton Food Centre | 500, Clemenceau Ave North, S(229495) | View |
| 35 | North Bridge Road Market & Food Centre | 861, North Bridge Road, S(198783) | View |
| 36 | Pasir Panjang Food Centre | 121, Pasir Panjang Road, S(118543) | View |
| 37 | Sembawang Hills Food Centre | 590, Upper Thomson Road, S(574419) | View |
| 38 | Serangoon Garden Market | 49A, Serangoon Garden Way, S(555945) | View |
| 39 | Taman Jurong Market & Food Centre | 3, Yung Sheng Road, S(618499) | View |
| 40 | Tanglin Halt Market | 48A, Tanglin Halt Road, S(148813) | View |
| 41 | Tiong Bahru Market | 30, Seng Poh Road, S(168898) | View |
| 42 | Zion Riverside Food Centre | 70, Zion Road, S(247792) | View |
| 43 | ABC Brickworks Market & Food Centre | Blk 6, Jalan Bukit Merah, S(150006) | View |
| 44 | Albert Centre Market & Food Centre | Blk 270, Queen Street, S(180270) | View |
| 45 | Alexandra Village Food Centre | Blk 120, Bukit Merah Lane 1, S(150120) | View |
| 46 | Blk 117 Aljunied Ave 2 | Blk 117, Aljunied Ave 2, S(380117) | View |
| 47 | Blk 226D Ang Mo Kio Ave 1 | Blk 226D, Ang Mo Kio Ave 1, S(564226) | View |
| 48 | Blk 341 Ang Mo Kio Ave 1 | Blk 341, Ang Mo Kio Ave 1, S(560341) | View |
| 49 | Blks 160/162 Ang Mo Kio Ave 4 | Blks 160/162, Ang Mo Kio Ave 4, S(560160/560162) | View |
| 50 | Blk 628 Ang Mo Kio Ave 4 | Blk 628, Ang Mo Kio Ave 4, S(560628) | View |
| 51 | Blk 724 Ang Mo Kio Ave 6 | Blk 724, Ang Mo Kio Ave 6, S(560724) | View |
| 52 | Blk 409 Ang Mo Kio Ave 10 | Blk 409, Ang Mo Kio Ave 10, S(560409) | View |
| 53 | Blk 453A Ang Mo Kio Ave 10 | Blk 453A, Ang Mo Kio Ave 10, S(561453) | View |
| 54 | Blk 527 Ang Mo Kio Ave 10 | Blk 527, Ang Mo Kio Ave 10, S(560527) | View |
| 55 | Blk 226H Ang Mo Kio Street 22 | Blk 226H, Ang Mo Kio Street 22, S(568226) | View |
| 56 | Blk 216 Bedok North Street 1 | Blk 216, Bedok North Street 1, S(460216) | View |
| 57 | Blk 511 Bedok North Street 3 | Blk 511, Bedok North Street 3, S(460511) | View |
| 58 | Blk 538 Bedok North Street 3 | Blk 538, Bedok North Street 3, S(460538) | View |
| 59 | Blk 85 Bedok North Street 4 | Blk 85, Bedok North Street 4, S(460085) | View |
| 60 | Blk 630 Bedok Reservoir Road | Blk 630, Bedok Reservoir Road, S(470630) | View |
| 61 | Blk 16 Bedok South Road | Blk 16, Bedok South Road, S(460016) | View |
| 62 | Blk 29 Bendemeer Road | Blk 29, Bendemeer Road, S(330029) | View |
| 63 | Blks 221A/B Boon Lay Place | Blks 221A/B, Boon Lay Place, S(641221/642221) | View |
| 64 | Blk 163 Bukit Merah Central | Blk 163, Bukit Merah Central, S(150163) | View |
| 65 | Blk 115 Bukit Merah View | Blk 115, Bukit Merah View, S(151115) | View |
| 66 | Blks 2 & 3 Changi Village Road | Blks 2/3, Changi Village Road, S(500002/500003) | View |
| 67 | Chinatown Complex Market & Hawker Centre | Blk 335, Smith Street, S(050335) | View |
| 68 | Chong Pang Market & Food Centre # | Blks 104/105, Yishun Ring Road, S(760104/760105) | View |
| 69 | Blks 79/79A Circuit Road | Blks 79/79A, Circuit Road, S(370079/371079) | View |
| 70 | Blk 80 Circuit Road | Blk 80, Circuit Road, S(370080) | View |
| 71 | Blk 89 Circuit Road | Blk 89, Circuit Road, S(370089) | View |
| 72 | Blk 353 Clementi Ave 2 | Blk 353, Clementi Ave 2, S(120353) | View |
| 73 | Blk 448 Clementi Ave 3 | Blk 448, Clementi Ave 3, S(120448) | View |
| 74 | Blk 726 Clementi West Street 2 | Blk 726, Clementi West Street 2, S(120726) | View |
| 75 | Blk 7 Empress Road | Blk 7, Empress Road, S(260007) | View |
| 76 | Blk 4A Eunos Crescent | Blk 4A, Eunos Crescent, S(402004) | View |
| 77 | Blk 69 Geylang Bahru | Blk 69, Geylang Bahru, S(330069) | View |
| 78 | Blk 20 Ghim Moh Road | Blk 20, Ghim Moh Road, S(270020) | View |
| 79 | Blks 13/14 Haig Road | Blks 13/14, Haig Road, S(430013/430014) | View |
| 80 | Blks 22A/B Havelock Road | Blks 22A/B, Havelock Road, S(161022/162022) | View |
| 81 | Blk 44 Holland Drive | Blk 44, Holland Drive, S(270044) | View |
| 82 | Hong Lim Market & Food Centre | Blk 531A, Upper Cross Street, S(051531) | View |
| 83 | Blk 105 Hougang Ave 1 | Blk 105, Hougang Ave 1, S(530105) | View |
| 84 | Blk 4A Jalan Batu | Blk 4A, Jalan Batu, S(432004) | View |
| 85 | Blk 112 Jalan Bukit Merah | Blk 112, Jalan Bukit Merah, S(160112) | View |
| 86 | Blk 1 Jalan Kukoh | Blk 1, Jalan Kukoh, S(161001) | View |
| 87 | Blk 347 Jurong East Ave 1 | Blk 347, Jurong East Ave 1, S(600347) | View |
| 88 | Blk 254 Jurong East Street 24 | Blk 254, Jurong East Street 24, S(600254) | View |
| 89 | Blk 505 Jurong West Street 52 | Blk 505, Jurong West Street 52, S(640505) | View |
| 90 | Kovan Market & Food Centre | Blk 209, Hougang Street 21, S(530209) | View |
| 91 | Blk 84 Marine Parade Central | Blk 84, Marine Parade Central, S(440084) | View |
| 92 | Blk 50A Marine Terrace | Blk 50A, Marine Terrace, S(441050) | View |
| 93 | Blks 20/21 Marsiling Lane | Blks 20/21, Marsiling Lane, S(730020/730021) | View |
| 94 | Blk 159 Mei Chin Road | Blk 159, Mei Chin Road, S(140159) | View |
| 95 | Blk 58 New Upper Changi Road | Blk 58, New Upper Changi Road, S(461058) | View |
| 96 | Blk 208B New Upper Changi Road # | Blk 208B, New Upper Changi Road, S(462208) | View |
| 97 | Blk 51 Old Airport Road # | Blk 51, Old Airport Road, S(390051) | View |
| 98 | Pek Kio Market & Food Centre | Blk 41A, Cambridge Road, S(211041) | View |
| 99 | People’s Park Food Centre | Blk 32, New Market Road, S(050032) | View |
| 100 | Blk 79 Redhill Lane | Blk 79, Redhill Lane, S(150079) | View |
| 101 | Blk 85 Redhill Lane | Blk 85, Redhill Lane, S(150085) | View |
| 102 | Blk 320 Shunfu Road | Blk 320, Shunfu Road, S(570320) | View |
| 103 | Blk 49 Sims Place | Blk 49, Sims Place, S(380049) | View |
| 104 | Blk 137 Tampines Street 11 | Blk 137, Tampines Street 11, S(521137) | View |
| 105 | Blk 6 Tanjong Pagar Plaza | Blk 6, Tanjong Pagar Plaza, S(081006) | View |
| 106 | Blk 37A Teban Gardens Road | Blk 37A, Teban Gardens Road, S(601037) | View |
| 107 | Tekka Market | Blk 665, Buffalo Road, S(210665) | View |
| 108 | Blk 11 Telok Blangah Crescent | Blk 11, Telok Blangah Crescent, S(090011) | View |
| 109 | Blk 79 Telok Blangah Drive | Blk 79, Telok Blangah Drive, S(100079) | View |
| 110 | Blk 82 Telok Blangah Drive | Blk 82, Telok Blangah Drive, S(100082) | View |
| 111 | Blk 36 Telok Blangah Rise | Blk 36, Telok Blangah Rise, S(090036) | View |
| 112 | Blk 127 Toa Payoh Lorong 1 | Blk 127, Lorong 1 Toa Payoh, S(310127) | View |
| 113 | Blk 74 Toa Payoh Lorong 4 | Blk 74, Lorong 4 Toa Payoh, S(310074) | View |
| 114 | Blk 93 Toa Payoh Lorong 4 | Blk 93, Lorong 4 Toa Payoh, S(310093) | View |
| 115 | Blk 75 Toa Payoh Lorong 5 # | Blk 75, Lorong 5 Toa Payoh, S(310075) | View |
| 116 | Blk 22 Toa Payoh Lorong 7 | Blk 22, Lorong 7 Toa Payoh, S(310022) | View |
| 117 | Blk 210 Toa Payoh Lorong 8 | Blk 210, Lorong 8 Toa Payoh, S(310210) | View |
| 118 | Blk 17 Upper Boon Keng Road | Blk 17, Upper Boon Keng Road, S(380017) | View |
| 119 | Blk 502 West Coast Drive | Blk 502, West Coast Drive, S(120502) | View |
| 120 | Blk 503 West Coast Drive | Blk 503, West Coast Drive, S(120503) | View |
| 121 | Blk 90 Whampoa Drive # | Blk 90, Whampoa Drive, S(320090) | View |
| 122 | Blks 91/92 Whampoa Drive # | Blks 91/92, Whampoa Drive, S(320091/320092) | View |
Best Hawker Centres in Singapore 2025: A Taste of Our Heritage
If you’re Singaporean, Singapore hawker centres 2025 are probably your second home. These aren’t just places to grab a quick bite; they’re where we come together to makan, catch up, and feel the kampung spirit. Picture this: rows of stalls dishing out everything from steaming laksa to crispy roti prata, all for a few bucks. No surprise lah, our hawker food Singapore made it to UNESCO’s Representative List of the Intangible Cultural Heritage of Humanity in 2020.
Why Hawker Centres Are Singapore’s Community Heart
Hawker centres Singapore are our community canteens. You’ve got aunties and uncles, young couples, and strangers sharing tables, chowing down on char kway teow or satay, with Hokkien, Mandarin, and Malay chatter in the background. It’s Singapore in a nutshell – Chinese, Malay, Indian, and more, all mixed into one delicious plate. Beyond cheap eats Singapore 2025, you’ll see uncles playing chess, buskers strumming, or art-jamming sessions adding to the vibe at places like Lau Pa Sat or Chinatown Complex.
The Story Behind Singapore Hawker Centres
The hawker centre Singapore story started in the 1800s, when the British set up shop here. Chinese and Indian immigrants brought their noodles and curries, and street hawkers sold budget meals Singapore from carts or baskets. As the city grew, hygiene issues led to covered markets in the 1920s. Post-independence in 1965, hawker centres became a big part of HDB estates, giving hawkers steady jobs and us affordable hawker food Singapore.
A Fusion of Flavours in Hawker Food
Our best hawker food Singapore is special because it’s a fusion of cultures. Hawkers tweak recipes to suit our tastebuds, creating iconic dishes like Hainanese chicken rice, rojak, or Hokkien mee. Some veteran hawkers, starting in the 1960s, have perfected one dish over decades, passing secrets to their kids. Try Michelin-starred hawker stalls 2025 like Tian Tian at Maxwell Food Centre or Hill Street Tai Hwa Pork Noodle at Crawford Lane.
Challenges Facing Hawker Centres in 2025
It’s not all rosy. With Singapore’s fast-paced life, fewer youngsters want to run hawker stalls Singapore. Long hours and hot kitchens are tough, and there’s a worry that when veteran hawkers retire, their recipes might vanish. The UNESCO recognition in 2020 was a big win, reminding us to protect this heritage. The government’s helping with apprenticeship programmes and cheaper rents for new hawkers. The National Environment Agency and Federation of Merchants’ Associations are also supporting new hawker centres Singapore 2025, like Bukit Batok West Hawker Centre with its S$3.20 meals. Events like the Singapore Heritage Festival keep the hawker culture Singapore alive.
Exploring Hawker Centres in Singapore 2025
As of April 2025, we’ve got over 120 Singapore hawker centres islandwide, from heartland spots in HDB estates to iconic ones like Lau Pa Sat with its Victorian charm or East Coast Lagoon Food Village for coastal vibes. Whether you’re grabbing a morning kopi or a late-night supper, these best hawker centres Singapore are where we connect over food. Tourists flock to spots like Chinatown Hawker Centre or Newton Food Centre for a taste of Singapore food scene 2025.
More Than Just Food
Hawker centres Singapore 2025 are more than makan places. They’re where we celebrate who we are, where a simple plate of halal hawker food Singapore or best laksa Singapore tells the story of our little red dot. So, next time you’re at your favourite hawker centre near Orchard Road or Punggol Coast Hawker Centre, queue up for that must-have dish and savour the taste of Singapore. It’s not just a meal; it’s our culture on a plate.
Plan Your Visit with Our Hawker Centre Tool
Looking for the best hawker centres in Singapore 2025? Our interactive Hawker Centres in Singapore 2025 tool is your go-to guide. It lists over 120 hawker centres Singapore, with locations, map links, and highlights like budget meals under S$5 Singapore. Whether you’re craving chicken rice in a heartland estate or satay at vibrant Lau Pa Sat, this tool makes it easy to plan your next hawker food Singapore adventure.
“Don’t let these hawker dishes pass you by – grab a plate and savour Singapore’s culture!”