
Traffic Police Speed Enforcement Cameras in Singapore
The Singapore Traffic Police and Land Transport Authority deploy various types of cameras to detect speeding offences across the city-state. These include Fixed Speed Cameras, Average Speed Cameras, Police Speed Laser Cameras, and cameras along the Kallang-Paya Lebar Expressway (KPE) and Marina Coastal Expressway (MCE). Below is a comprehensive guide to these speed enforcement camera locations and the fines associated with speeding offences.
Speeding Offences and Penalties
Speeding is a serious traffic offence in Singapore, carrying demerit points and composition fines that vary based on the extent of the violation and the vehicle type (light or heavy). The table below outlines the penalties for exceeding vehicular or road speed limits:
| Offence | Demerit Points | Composition Fine (Light Vehicle) | Composition Fine (Heavy Vehicle) |
|---|---|---|---|
| Exceeding speed limit by 1 to 20 km/hr | 4 | $150 | $200 |
| Exceeding speed limit by 21 to 30 km/hr | 6 | $200 | $250 |
| Exceeding speed limit by 31 to 40 km/hr | 8 | $300 | $400 |
| Exceeding speed limit by 41 to 50 km/hr | 12 | Prosecution in court | Prosecution in court |
| Exceeding speed limit by 51 to 60 km/hr | 18 | Prosecution in court | Prosecution in court |
| Exceeding speed limit by more than 60 km/hr | – | Prosecution in court | Prosecution in court |
Note: Prosecution in court may result in fines, imprisonment, or license suspension, depending on the severity of the offence.
Fixed Traffic Enforcement Camera Locations
| No. | Location | Coordinates (Google Maps) |
|---|---|---|
| 1 | Ayer Rajah Expressway (AYE) towards City | 1.298237, 103.781679 |
| 2 | Ayer Rajah Expressway (AYE) towards Jurong | 1.298219, 103.781724 |
| 3 | Boon Lay Way towards Commonwealth Avenue West | 1.344737, 103.725491 |
| 4 | Boon Lay Way towards Jalan Boon Lay | 1.344746, 103.725518 |
| 5 | Bukit Batok Road towards Chua Chu Kang Road | 1.360937, 103.740669 |
| 6 | Bukit Batok Road towards Jurong Town Hall Road | 1.360935, 103.740684 |
| 7 | Bukit Timah Expressway (BKE) towards Pan Island Expressway | 1.382324, 103.775486 |
| 8 | Bukit Timah Expressway (BKE) towards Woodlands | 1.382225, 103.775522 |
| 9 | Holland Road towards Napier Road | 1.307201, 103.811668 |
| 10 | Holland Road towards Ulu Pandan Road | 1.307221, 103.811638 |
| 11 | Pan Island Expressway (PIE) towards East Coast Parkway | 1.336981, 103.808953 |
| 12 | Pan Island Expressway (PIE) towards Tuas | 1.336982, 103.808945 |
| 13 | Seletar Expressway (SLE) towards Bukit Timah Expressway | 1.409028, 103.807789 |
| 14 | Seletar Expressway (SLE) towards Central Expressway | 1.409057, 103.807902 |
| 15 | Upper Thomson Road towards Lornie Road | 1.387064, 103.820277 |
| 16 | Upper Thomson Road towards Sembawang Road | 1.386601, 103.820896 |
| 17 | Yishun Avenue 1 towards Lentor Avenue | 1.419921, 103.848225 |
| 18 | Yishun Avenue 2 towards Lentor Avenue | 1.41531, 103.832375 |
| 19 | Yishun Avenue 2 towards Sembawang Road | 1.415298, 103.832285 |
| 20 | Yishun Avenue 1 towards Yishun Avenue 8 | 1.412023, 103.835024 |
| 21 | Kallang-Paya Lebar Expressway (KPE) 2.3 Km towards Tampines Expressway | 1.31850, 103.87494 |
| 22 | Kallang-Paya Lebar Expressway (KPE) 4.3 Km towards Tampines Expressway | 1.32992, 103.88486 |
| 23 | Kallang-Paya Lebar Expressway (KPE) 7.0 Km towards Tampines Expressway | 1.34634, 103.89845 |
| 24 | Kallang-Paya Lebar Expressway (KPE) 1.3 Km towards East Coast Parkway | 1.31057, 103.87557 |
| 25 | Kallang-Paya Lebar Expressway (KPE) 4.7 Km towards East Coast Parkway | 1.33159, 103.88673 |
| 26 | Kallang-Paya Lebar Expressway (KPE) 7.4 Km towards East Coast Parkway | 1.34872, 103.89861 |
| 27 | Marina Coastal Expressway (MCE) 3.6 Km towards Kallang-Paya Lebar Expressway | Camera A: 1.27931, 103.87229 Camera B: 1.27910, 103.87248 |
| 28 | Marina Coastal Expressway (MCE) 2.8 Km towards Ayer Rajah Expressway | Camera A: 1.27447, 103.86595 Camera B: 1.27466, 103.86582 |
| 29 | Marina Coastal Expressway (MCE) 4.3 Km towards Ayer Rajah Expressway | Camera A: 1.28212, 103.87658 Camera B: 1.28236, 103.87639 |
| 30 | Marina Coastal Expressway (MCE) 5.8 Km towards Ayer Rajah Expressway | 1.29409, 103.87581 |
Mobile Speed Camera Locations
| S/N | Location | Coordinates (Google Maps) |
|---|---|---|
| 1 | Buangkok East Dr towards Buangkok Dr | 1.377578, 103.908588 |
| 2 | Clementi Ave 6 towards Ayer Rajah Expressway (AYE) | 1.32753, 103.76426 |
| 3 | Seletar Link towards Seletar North Link | 1.40764, 103.885116 |
| 4 | Sengkang West Way towards Sengkang East Way | 1.39572, 103.88132 |
| 5 | Upper Changi Road East towards Simei Rd | 1.345757, 103.962857 |
Average Speed Camera Locations
| No. | Location Description | Coordinates (Google Maps) |
|---|---|---|
| 1 | Tanah Merah Coast Road between Lamp Post 361A and Lamp Post 504A towards Aviation Park Road | 1.31955, 104.016 |
| 2 | Tanah Merah Coast Road between Lamp Post 361A and Lamp Post 504A towards Aviation Park Road | 1.31956, 104.016 |
| 3 | Tanah Merah Coast Road between Lamp Post 361A and Lamp Post 504A towards Aviation Park Road | 1.33557, 104.023 |
| 4 | Tanah Merah Coast Road between Lamp Post 361A and Lamp Post 504A towards Aviation Park Road | 1.33556, 104.023 |
| 5 | Tanah Merah Coast Road between Lamp Post 361A and Lamp Post 504A towards Aviation Park Road | 1.34912, 104.029 |
| 6 | Tanah Merah Coast Road between Lamp Post 361A and Lamp Post 504A towards Aviation Park Road | 1.34909, 104.029 |
| 1 | Tanah Merah Coast Road between Lamp Post 504 and Lamp Post 361 towards East Coast Parkway (ECP) | 1.31964, 104.016 |
| 2 | Tanah Merah Coast Road between Lamp Post 504 and Lamp Post 361 towards East Coast Parkway (ECP) | 1.31948, 104.016 |
| 3 | Tanah Merah Coast Road between Lamp Post 504 and Lamp Post 361 towards East Coast Parkway (ECP) | 1.334675, 104.023 |
| 4 | Tanah Merah Coast Road between Lamp Post 504 and Lamp Post 361 towards East Coast Parkway (ECP) | 1.334674, 104.023 |
| 5 | Tanah Merah Coast Road between Lamp Post 504 and Lamp Post 361 towards East Coast Parkway (ECP) | 1.34914, 104.029 |
| 6 | Tanah Merah Coast Road between Lamp Post 504 and Lamp Post 361 towards East Coast Parkway (ECP) | 1.34908, 104.029 |
Police Speed Laser Camera Locations
| No. | Location | Coordinates (Google Maps) |
|---|---|---|
| 1 | Aviation Park Road > Nicoll Drive (PSLC) | 1.362990, 104.020575 |
| 2 | Ayer Rajah Expressway (AYE) 22 KM > Marina Coastal Expressway (MCE) (PSLC) | 1.322029, 103.670658 |
| 3 | Ayer Rajah Expressway (AYE) 22 KM > Tuas (PSLC) | 1.322029, 103.670658 |
| 4 | Braddell Road > Bartley Road (PSLC) | 1.343238, 103.855579 |
| 5 | Braddell Road > Lornie Road (PSLC) | 1.343716, 103.850741 |
| 6 | Bukit Timah Expressway (BKE) 1.5KM > Pan Island Expressway (PIE) (PSLC) | 1.356713, 103.783556 |
| 7 | Bukit Timah Expressway (BKE) 1.5KM > Woodlands Checkpoint (PSLC) | 1.356713, 103.783556 |
| 8 | Central Expressway (CTE) 12 KM > Ayer Rajah Expressway (AYE) (PSLC) | 1.361815, 103.858731 |
| 9 | Central Expressway (CTE) 12 KM > Seletar Expressway (SLE) (PSLC) | 1.361815, 103.858731 |
| 10 | Clementi Avenue 6 > Ayer Rajah Expressway (AYE) (PSLC) | 1.320823, 103.763832 |
| 11 | Clementi Avenue 6 > Pan Island Expressway (PIE) (PSLC) | 1.320823, 103.763832 |
| 12 | Commonwealth Avenue West > Boon Lay Way (PSLC) | 1.311354, 103.778325 |
| 13 | Commonwealth Avenue West > Commonwealth Avenue (PSLC) | 1.311663, 103.778537 |
| 14 | East Coast Parkway (ECP) 9 KM > Airport (PSLC) | 1.303838, 103.918697 |
| 15 | East Coast Parkway (ECP) 9 KM > City (PSLC) | 1.303838, 103.918697 |
| 16 | Jalan Buroh > Pioneer Road (PSLC) | 1.314275, 103.712791 |
| 17 | Kranji Expressway (KJE) 3.5 KM > Bukit Timah Expressway (BKE) (PSLC) | 1.388022, 103.743225 |
| 18 | Kranji Expressway (KJE) 3.5 KM > Pan Island Expressway (PIE) (PSLC) | 1.388022, 103.743225 |
| 19 | Lentor Avenue > Ang Mo Kio Avenue 6 (PSLC) | 1.392158, 103.837181 |
| 20 | Lentor Avenue > Yishun Avenue 2 (PSLC) | 1.392158, 103.837181 |
| 21 | Lornie Road > Adam Road (PSLC) | 1.340459, 103.832186 |
| 22 | Lornie Road > Braddell Road (PSLC) | 1.340459, 103.832186 |
| 23 | Mandai Road > Mandai Avenue (PSLC) | 1.412606, 103.788503 |
| 24 | Mandai Road > Woodlands Road (PSLC) | 1.412411, 103.788858 |
| 25 | Nicoll Highway > Esplanade Drive (PSLC) | 1.300694, 103.863207 |
| 26 | Nicoll Highway > Guillemard Road (PSLC) | 1.300694, 103.863207 |
| 27 | Pan Island Expressway (PIE) 10 KM > Airport (PSLC) | 1.325335, 103.902437 |
| 28 | Pan Island Expressway (PIE) 10 KM > Tuas (PSLC) | 1.325335, 103.902437 |
| 29 | Pan Island Expressway (PIE) 17 KM > Airport (PSLC) | 1.329619, 103.844470 |
| 30 | Pan Island Expressway (PIE) 17 KM > Tuas (PSLC) | 1.329619, 103.844470 |
| 31 | Pan Island Expressway (PIE) 38.5 KM > Airport (PSLC) | 1.342927, 103.686432 |
| 32 | Pan Island Expressway (PIE) 38.5 KM > Tuas (PSLC) | 1.342927, 103.686432 |
| 33 | Punggol Central > Sumang Walk (PSLC) | 1.399629, 103.910831 |
| 34 | Sengkang West Way (L/P 179) > Sengkang East Way (PSLC) | 1.395584, 103.880722 |
| 35 | Sengkang West Way (L/P 182) > Sengkang East Way (PSLC) | 1.395584, 103.880722 |
| 36 | Tampines Avenue 10 > Bartley Road East (PSLC) | 1.362451, 103.930999 |
| 37 | Tampines Avenue 10 > Tampines Expressway (TPE) (PSLC) | 1.353712, 103.927684 |
| 38 | Tampines Avenue 5 > Simei Avenue (PSLC) | 1.348435, 103.942033 |
| 39 | Tampines Avenue 5 > Tampines Industrial Avenue 3 (PSLC) | 1.348413, 103.941928 |
| 40 | Tampines Expressway (TPE) 12.5 KM > Pan Island Expressway (PIE) (PSLC) | 1.401145, 103.872365 |
| 41 | Tampines Expressway (TPE) 12.5 KM > Seletar Expressway (SLE) (PSLC) | 1.401145, 103.872365 |
| 42 | Tampines Expressway (TPE) 8 KM > Pan Island Expressway (PIE) (PSLC) | 1.391584, 103.909466 |
| 43 | Tampines Expressway (TPE) 8 KM > Seletar Expressway (SLE) (PSLC) | 1.391584, 103.909466 |
| 44 | Upper Thomson Road > Lornie Road (PSLC) | 1.363819, 103.828051 |
| 45 | Upper Thomson Road > Sembawang Road (PSLC) | 1.363819, 103.828051 |
| 46 | West Coast Highway > Jalan Buroh (PSLC) | 1.289308, 103.773418 |
| 47 | West Coast Highway > Jalan Buroh (PSLC) | 1.301656, 103.762136 |
| 48 | West Coast Highway > Pasir Panjang Road (PSLC) | 1.289308, 103.773418 |
| 49 | West Coast Highway > Pasir Panjang Road (PSLC) | 1.301713, 103.762249 |
| 50 | Woodlands Avenue 12 > Woodlands Avenue 10 (PSLC) | 1.436269, 103.806950 |
| 51 | Woodlands Avenue 2 > Riverside Road (PSLC) | 1.430453, 103.787296 |
| 52 | Woodlands Avenue 2 > Seletar Expressway (SLE) (PSLC) | 1.430430, 103.787411 |
The Dangers of Speeding
Speeding is a serious issue on Singapore’s roads, putting drivers, passengers, and pedestrians at risk. Driving too fast reduces your reaction time, makes it harder to stop in time, and increases the severity of accidents. Even small speed violations can lead to serious crashes, causing injuries or worse. On top of that, speeding can result in heavy fines, demerit points, and even license suspension. Sticking to speed limits is key to keeping everyone safe.
Disclaimer
The information in this post about Traffic Police speed enforcement camera locations and speeding penalties is accurate as of April 2025. Camera locations and fines may change, so drivers should check with official sources like the Singapore Traffic Police or Land Transport Authority for the latest updates.